| Sterling Montessori - PFA P&L 2008 - 2009 June 09 Mtg | ||||||||||
| Projected Revenue | Projected Expenses | Projected Profit / (Loss) | Actual Revenue | Actual Expenses | Profit / (Loss) | |||||
| PFA Membership | 1,400 | 1,400 | 3,450 | 3,450 | ||||||
| Citipass Book Sales | 15,500 | 7,500 | 8,000 | 20,672 | 10,280 | 10,392 | ||||
| Fall Pictures | 4,400 | - | 4,400 | 3,481 | - | 3,481 | ||||
| Spring Pictures | 3,000 | - | 3,000 | - | - | - | ||||
| Restaurant Nights | 250 | 250 | 1,226 | - | 1,226 | |||||
| Painless Fundraising | 1,500 | 300 | 1,200 | 1,364 | - | 1,364 | ||||
| Yearbook Sales | 4,500 | 4,000 | 500 | 3,983 | 2,898 | 1,085 | ||||
| Book Fair | 4,200 | 2,400 | 1,800 | 3,207 | 3,177 | 30 | ||||
| Misc. Donations | 1,000 | - | 1,000 | 2,465 | - | 2,465 | ||||
| School Spirit | 1,500 | 1,200 | 300 | 7,177 | 5,725 | 1,452 | ||||
| - | - | - | - | - | ||||||
| Science Night | - | 700 | (700) | - | 676 | (676) | ||||
| Staff Appreciation | - | 900 | (900) | - | 936 | (936) | ||||
| Cultural Arts | - | 13,000 | (13,000) | - | 10,437 | (10,437) | ||||
| Discretionary | - | 1,650 | (1,650) | - | 832 | (832) | ||||
| Child Care | - | 350 | (350) | - | 258 | (258) | ||||
| Hospitality | - | 1,000 | (1,000) | - | 299 | (299) | ||||
| Latin American Night | - | 250 | (250) | - | - | - | ||||
| PFA Insurance | - | 545 | (545) | - | 545 | (545) | ||||
| Interest/Bank Fees | 75 | 30 | 45 | 91 | 9 | 82 | ||||
| End of Year Picnic | - | 1,800 | (1,800) | - | 250 | (250) | ||||
| Habitat for Sterling | - | 150 | (150) | - | 162 | (162) | ||||
| Angel Tree | 550 | (550) | - | 576 | (576) | |||||
| Office Supplies | 1,000 | (1,000) | - | 255 | (255) | |||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| Unrestricted Revenue/Expenses | 37,325 | 37,325 | - | 47,116 | 37,314 | 9,802 | ||||
| Restricted Revenue/Expenses | ||||||||||
| Heifer | 750 | 750 | - | 715 | - | 715.00 | ||||
| Total | 38,075 | 38,075 | - | 47,831 | 37,314 | 10,517 | ||||
| Opening Bal: |
$ 3,404.85 | $ 13,922.01 | ||||||||